Total Spend
Impressions
Link Clicks
Leads
Cost per Lead
CPM$23.56
CPC (Link)$0.44
CTR5.34%
Spend vs Revenue(30D)
- Spend
- Revenue
Cost per Lead Trend(30D)
Daily Leads(30D)
CTR Trend(30D)
Campaign Breakdown
| Campaign | Spend | Impr. | Leads | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
| $806.06 | 29.6K | 12 | $67.17 | N/A | N/A | |
| $101.28 | 8.9K | 0 | $0.00 | N/A | N/A |
Top Performing Ads
| # | Ad Creative | Spend | Leads | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | AD | $226.45 | 2 | $113.22 | 6.98% | N/A | N/A |
| 2 | $138.24 | 2 | $69.12 | 5.85% | N/A | N/A | |
| 3 | AD | $58.84 | 1 | $58.84 | 3.59% | N/A | N/A |
| 4 | $53.81 | 0 | $0.00 | 3.64% | N/A | N/A | |
| 5 | $50.17 | 0 | $0.00 | 2.56% | N/A | N/A | |
| 6 | $42.68 | 3 | $14.23 | 4.15% | N/A | N/A | |
| 7 | AD | $37.62 | 2 | $18.81 | 4.32% | N/A | N/A |
| 8 | ![]() | $35.97 | 0 | $0.00 | 2.93% | N/A | N/A |
| 9 | ![]() | $27.76 | 0 | $0.00 | 6.67% | N/A | N/A |
| 10 | AD | $27.35 | 0 | $0.00 | 6.08% | N/A | N/A |


