Total Spend
Impressions
Link Clicks
Leads
Cost per Lead
CPM$20.13
CPC (Link)$0.35
CTR5.82%
Spend vs Revenue(30D)
- Spend
- Revenue
Cost per Lead Trend(30D)
Daily Leads(30D)
CTR Trend(30D)
Campaign Breakdown
| Campaign | Spend | Impr. | Leads | Cost/Result | Revenue | ROAS |
|---|---|---|---|---|---|---|
| $3.0K | 104.1K | 100 | $30.50 | N/A | N/A | |
| $588.63 | 76.6K | 12 | $49.05 | N/A | N/A |
Top Performing Ads
| # | Ad Creative | Spend | Leads | Cost/Result | CTR | Revenue | ROAS |
|---|---|---|---|---|---|---|---|
| 1 | $857.37 | 27 | $31.75 | 6.56% | N/A | N/A | |
| 2 | ![]() | $430.01 | 20 | $21.50 | 4.13% | N/A | N/A |
| 3 | ![]() | $424.31 | 7 | $60.62 | 7.09% | N/A | N/A |
| 4 | $422.44 | 11 | $38.40 | 3.91% | N/A | N/A | |
| 5 | $400.37 | 10 | $40.04 | 5.20% | N/A | N/A | |
| 6 | ![]() | $319.89 | 9 | $35.54 | 5.04% | N/A | N/A |
| 7 | ![]() | $289.55 | 15 | $19.30 | 6.81% | N/A | N/A |
| 8 | ![]() | $120.51 | 5 | $24.10 | 6.08% | N/A | N/A |
| 9 | $112.85 | 2 | $56.42 | 3.03% | N/A | N/A | |
| 10 | $62.32 | 3 | $20.77 | 2.16% | N/A | N/A |





